It is a type of small output tablet press machine mainly suitable for use in R&D laboratories, which can be used for producing round or irregular tablets either single layer or double layers.
| Model | ZP18 | ZP22 | ZP26 |
| Number of stations | 18 | 22 | 26 |
| Punches & Dies Standard | D | B | BB |
| Max. capacity (tablets/h) | 25920(single-layer) 17280(double-layer) | 31680(single-layer) 21120(double-layer) | 37440(single-layer) 24960(double-layer) |
| Max. main pressure(KN) | 60 | ||
| Max. pre-pressure (KN) | 10 | ||
| Max. diameter of tablet (mm) | 25 | 18 | 13 |
| Max. thickness of tablet (mm) | 6-7 | ||
| Max. filling depth (mm) | 18 | ||
| Max. Rotating speed (rpm) | 24 (single-layer tablet) 16(double-layer tablet) | ||
| Power of main motor (kW) | 3 | ||
| Overall dimensions (mm) | 1000*1160*1828 | ||
| Weight (Kg) | 1000 | ||
10’’ Touch Screen
Alarm System
Force Feeder (Left)
Force Feeder (Right)
The thickness (filling)and hardness(pressure) is automatically controlled
Electrical Parts
Automatic Lubrcation System
LED lamp is set up inside of machine
With moving wheel and Crash Pad
Air Cylinder for first-layer tablet
First-Layer Tablet outlet tank
Main Power , Dust Collector , Tablet-Deduster and compressed Air